Study Plan - College of Science and Arts Sharoura
The Department offers the Bachelor program in Science and Education in Chemistry.
The program requires ending (128) hours of instruction spread over (8) levels where the student studies (15) hours University requirement, (14) instruction hours of faculty requirement, (31) instruction hours of Pre-specialty in the field of educational instruction, (67) hours Chemistry.
The program requires ending (128) hours of instruction spread over (8) levels where the student studies (15) hours University requirement, (14) instruction hours of faculty requirement, (31) instruction hours of Pre-specialty in the field of educational instruction, (67) hours Chemistry.
Firstly: University requirements
Course code | Course name | No. of units | Previous requirement |
2-slm111 | Introduction to Islamic culture | 2 | Nil |
2-slm112 | Islam and building society | 2 | Nil |
2-slm113 | The foundations of the economic system in Islam | 2 | Nil |
2-slm114 | The foundations of the political system in Islam | 2 | Nil |
2-arab201 | Language skills | 2 | Nil |
2-arab202 | Arabic Writing | 2 | Nil |
3-Ngel102 | Linguistic texts | 3 | Nil |
Total | 15 |
Secondly: Faculty requirements
Course code | Course name | No. of units | Previous requirement |
3-math101 | Calculus | 3 | Nil |
3-math114 | Integration and Differential Equations | 3 | Nil |
4-phys101 | Principles of Physics | 3 | Nil |
4-bio101 | General Biology | 3 | Nil |
Total | 14 |
Third: the requirements of education and teaching methods:
Course code | Course name | No. of units | Previous requirement |
2-edu110 | Foundations of Education | 2 | |
2-psych151 | Educational Assessment | 2 | |
2-psych151 | Educational Assessment | 2 | |
2-curr230 | Curriculum | 2 | |
2-psych369 | Guidance and Counseling | 2 | |
2-curr211 | Computers in Education | 2(1+1) | |
2-edu352 | The school administration | 2 | |
2-edu353 | Educational Supervision | 2 | |
2-curr341 | Educational Technologies | 2(1+1) | |
2-curr360 | Environmental Education | 2 | |
3-curr354 | Methods of teaching science | 3 | |
8-curr476 | Field Education | 8 | 3-curr354 |
Total | 31 |
Fourth: courses offered by the department:
Course code | Course name | No. of units |
4chem101 | General Chemistry 1 | 4(1+3) |
4chem103 | General Chemistry 2 | 4(1+3) |
4chem245 | Organic Chemistry 1 | 4(1+3) |
3chem251 | Analytical and descriptive Chemistry | 3(1+2) |
2chem221 | major groups Chemistry | 2 |
3chem230 | Physical Chemistry 1 | 3(1+2) |
4chem246 | Organic Chemistry 2 | 4(1+3) |
4chem253 | quantitative analysis Chemistry | 4(2+2) |
2chem211 | Quantum Chemistry | 2 |
2chem231 | Physical Chemistry 2 | 2 |
2chem334 | Practical Physical Chemistry | 2 |
2chem343 | Organic Physical Chemistry 3 | 2 |
4chem321 | Chemistry of transition elements | 4(1+3) |
4chem331 | Basics of Chemical Kinetics | 4(1+3) |
2chem344 | Organic Chemistry 4 | 2 |
3chem360 | Biochemistry 1 | 3(1+2) |
2chem322 | Alanthanidat Nuclear chemistry | 2 |
2chem345 | Practical preparation of organic compounds | 2 |
2chem332 | Physical Chemistry 3 | 2 |
2chem333 | Optical radiation | 2 |
2chem346 | Practical Organic Chemistry | 2 |
2chem423 | General Spectrum Chemistry | 2 |
2chem444 | Organic Chemistry 5 reaction mechanics | 2 |
2chem421 | Organic metal | 2 |
3chem451 | Instrumental Analysis | 3(1+2) |
Total | 68 |
Courses Distribution plan to study levels
First year:
First year:
The first level:
Course | Study units (theoretical + practical) | Pre-requisite | |
No. and code | Name | ||
2-slm111 | Introduction to Islamic culture | 2 | |
2-arab201 | Linguistic skills | 2 | |
3-Engl102 | Linguistic texts | 3 | |
2-edu110 | Fundamentals of Education | 2 | |
4-chem101 | General Chemistry | 4(1+3) | |
General Biology | 4(1+3) | ||
Total | 17 |
The Second level:
Course | Study units *(theoretical + practical) | Pre-requisite | |
No. and code | Name | ||
2-slm112 | Islamic culture 2 | 2 | |
2-arab202 | Arabic Writing | 2 | |
2-psych151 | Educational Assessment | 2 | |
3-math101 | Calculus 1 | 3 | |
4-phys101 | Introduction to Physics | 4(1+3) | |
4-chem103 | General Chemistry | 4(1+3) | |
Total | 17 |
* A practical instructional unit = 2 actual practical hours
The second year
The third level:
Course | Study units (theoretical + practical) | Pre-requisite | |
No. and code | Name | ||
2-slm113 | Islamic culture 3 | 2 | |
3-psych221 | Educational Psychology | 3 | |
3-math114 | Integration and differential equations | 3 | Math 101 |
4-chem245 | Organic Chemistry 1 | 4(1+3) | |
3-chem251 | Descriptive analytical Chemistry | 4(1+2) | |
2-chem221 | Major groups Chemistry | 2 | |
Total | 17 |
The fourth level:
Course | Study units (theoretical + practical) | Pre-requisite | |
No. and code | Name | ||
2-slm114 | Islamic culture 4 | 2 | |
2-curr230 | Curriculum | 2 | |
2-psych369 | Psychological guidance & Counselling | 2 | Math 101 |
3-chem230 | Physical Chemistry 1 | 3 | Chem. 101 |
4-chem246 | Organic Chemistry 2 | 4(1+3) | Chem. 245 |
4-chem253 | quantitative analysis Chemistry | 4(2+2) | |
Total | 17 |
Third year
The fifth level:
Course | Study units (theoretical + practical) | Pre-requisite | |
No. and code | Name | ||
2-curr211 | Computers in Education | 2 (1+1) | |
2-edu352 | The School Administration | 2 | |
2-chem231 | Physical Chemistry 2 | 2 | |
2-chem334 | Practical Physical Chemistry | 2(2+0) | Chem. 230 |
2-chem343 | Organic Physical Chemistry3 | 2 | Chem. 245 |
2-chem211 | Quantum Chemistry | 2 | 103 Chem – math114 |
2-chem321 | Transition Elements Chemistry | 4(1+3) | Chem221 |
Total | 16 |
The sixth level:
Course | Study units (theoretical + practical) | Pre-requisite | |
No. and code | Name | ||
2-edu353 | Educational Supervision | 2 | |
2-curr341 | Education Technologies | 2 (1+1) | |
3-chem331 | Basics of kinetic Chemistry 2 | 3 (2+1) | |
2-chem344 | Organic Chemistry 4 | 2 | Chem. 246 |
3-chem360 | Biochemistry1 | 3 | |
2-chem322 | Anthanides & nuclear Chemistry | 2 | 221 Chem |
2-chem345 | Practical preparation of organic compounds | 2(2+0) | Chem. 246 |
2-chem333 | Optical radiation Chemistry | 2 | Chem. 103 |
Total | 18 |
Fourth year
The seventh level:
Course | Study units (theoretical + practical) | Pre-requisite | |
No. and code | Name | ||
2-curr360 | Environment Education | 2 | |
3-curr354 | Methods of teaching science | 3 | |
2-chem332 | Physical Chemistry 3 | 2 | |
2-chem346 | Practical Organic Chemistry | 2(2+0) | Chem. 343 |
2-chem423 | General Spectrum chemistry | 2(1+1) | Chem. 321 |
2-chem444 | Mechanics of organic reactions | 2 | Chem 343 |
2-chem421 | Organic metal Chemistry | 2 | Chem. 246 – chem. 321 |
3-chem451 | Instrumental Analysis | 3(2+1) | Chem. 345 |
Total | 18 |
The Eighth level:
Course | Study units (theoretical + practical) | Pre-requisite | |
No. and code | Name | ||
Field Education | 8 | curric345-3 | |
Total | 8 |